Australian Harvest Calendar
CLICK HERE TO VIEW LOADS OF CURRENT FRUIT PICKING, FARM AND HARVEST JOBS
No matter what time of year it is or where you are in Australia there are always farming jobs, fruit picking and Harvest jobs available. Use the table below to see what needs picking when as you work your way around Oz
Queensland
Queensland is grows 1/3 of the nation's fruit and vegetables. From Stanthorpe in the south to the Atherton Tablelands in the far North. More than 120 types of fruit and vegetable are picked and packed in the state every year all year round so there are plenty of fruit picking and harvest jobs.
| Harvest | Crop | Location |
| Dec-Jan | Bananas / Sugar | Innisfail / Tully |
| Feb - Mar | Pears / Apples | Stanthorpe |
| Feb - Apr | Rockmelon | St. George |
| Feb - Apr | Ginger | Sunshine Coast |
| Mar - Dec | Vegetables | Bundaberg |
| Apr - Jun | Citrus | Gayandah / Mundubbera |
| Apr - Oct | All sorts | Lockyer Valley |
| Apr - Nov | Beans | Mary Valley |
| Apr - Dec | Tomatoes / vegetables | Bowen / Ayr |
| May - Oct | Broccoli | Toowoomba |
| May - Dec | Sugar Cane | Ayr / Ingham / Innisfail |
| Jul - Sep | Ginger | Sunshine Coast |
| Jul - Dec | Onions | Lockyer Valley |
| Nov - Feb | Mangoes / Lychees / Advocados / Bananas | Mareeba |
| Nov - Jan | Plums | Stanthorpe |
| Nov - Jan | Cotton | Goodiwindi /St. George |
| Oct - Jan | Peaches | Stanthorpe |
| Nov - Mar | Cotton | Toowoomba / Millerran |
| Dec - Mar | All sorts | Stanthorpe |
New South Wales
November to April is the busiest harvest period which peaks in February. There is fruit picking work around Bathurst in the central Eastern district. Main produce includes orchard fruits, cotton and onions. Further North around the coastal areas of NSW, near Coffs Harbour bananas are grown all year and hence why it is home to the world famous "big Banana!!"
| Harvest | Crop | Location |
| Jan - Mar | Stone Fruit | Young |
| Feb - Mar | Grapes | Griffith / Leeton |
| Feb - Mar | Pears | Orange |
| Feb - Mar | Grapes | Hunter Valley |
| Feb - Mar | Prunes | Young |
| Feb - April | Apples | Orange |
| Mar - Apr | Grapes | Tumburumba |
| Mar - May | Apples | Batlow |
| Mar - Jun | Cotton Picking | Narrabri / Mooree |
| Sep - Oct | Asparagus | Gundagai |
| Sep - Dec | Asparagus | Cowra |
| Sep - Apr | Oranges | Griffith |
| Nov - Dec | Cherries | Young / Orange |
| Nov - Apr | Oranges | Lecton |
| Dec - Jan | Onions | Griffith |
| Dec - Mar | Stone Fruit | Tumut / Batlow |
| Dec - Apr | Blueberries | Tumbarumba |
Victoria
November to April (peaking in February) is the main season for fruit and vegetable picking jobs. There is plenty of work in the central northern areas around Shepparton. The Murray River area is also a great area to look for work, places such as Mildura and Swan Hill often require fruit picking / harvest workers. Main harvests in these areas include orchard fruits, tomatoes, tobacco, grapes and soft fruits.
| Harvest | Crop | Location |
| Jan - Apr | Pears / Peaches / Apples | Ardmona / Shepparton / Tatura / Cobram / Invergordon / Kyabram |
| Jan - Apr | Tomatoes | Ardmona / Shepparton / Tatura / Kyabram / Echuca / Rochester / Elmore |
| Jan - Apr | Tobacco | Ovens / King & Kiewa Valleys |
| Feb - Mar | Grapes | Lake Boga / Nyah West / Swan Hill / Robinvale Sunraysia Area |
| Feb - Apr | Grapes | Ovens / King & Kiewa Valleys |
| Mar - Apr | Apples | Buckland Valley / Stanley / Wandilong / Red Hill / Main Range |
| Sep - Nov | Asparagus | Dalmore |
| Oct - Dec | Strawberries | Silvan |
| Nov - Feb | Cherries / Berries | Wandin / Silvan |
| Nov - Feb | Cherries | Boweya / Glenrowan / Wagandary |
| Nov - Dec | Tomato Weeding | Echuca / Rochester |
Tasmania
Like Coffs Harbour is to the banana, Tasmania is to the apple!. It grows almost a fifth of the apples in Australia, approximately 55.000 tones every year. The main areas are in the Huon district South of Hobart. Tasmania has a relatively short fruit picking season, generally from December to the end of May, fruit picking and harvest jobs are available all around Tasmania. As well as picking apples there are also pears, stone fruits, hops, grapes, berries and much more.
| Harvest | Crop | Location |
| Mar - May | Apples | Hunter Valley / Tasman Peninsula / West Tamar |
| Dec - Jan | Soft Fruit | Channel District / Huon / Kingborough / Derwent Valley |
| Feb - Apr | Grapes | Huon / Tamar Valley |
| Mar - Apr | Hops | Scottsdale / New Norfolk / Devenport |
| Jan - Feb | Scallop Splitting | Bicheno |
South Australia
South Australia offers fruit and vegetable picking jobs all year around e.g. picking citrus and soft fruits such as raspberries and strawberries around the Riverland area. February to April work is available around The Barossa Valley picking and packing the grapes.
| Harvest | Crop | Location |
| Jan - Mar | Dried Fruits | Riverland |
| Feb - Apr | Apples & Pears | Adelaide Hills |
| Feb - Apr | Grapes & Peaches | Riverland |
| Feb - Apr | Grapes | Barossa Valley |
| Feb - Apr | Grapes | Southern Vales |
| Feb - Aug | Brussels Sprouts | Adelaide Hills |
| Jun - Aug | Oranges | Riverland |
| Jun - Sep | Prunning | Riverland |
| Sep - Jan | Oranges (Juices & Packing) | Riverland |
| Oct - Feb | Strawberries | Adelaide Hills |
| Dec - Feb | Apricots | Riverland |
Western Australia
Fruit picking and harvest jobs are available in the Southwest of the state. From October to June you can harvest grapes and orchard fruits. March to November there is also fishing and processing work available for crayfish, prawns and scallops between Fremantle and Carnarvon. From May to October head northeast, around Kununurra for harvest jobs and fruit picking
| Harvest | Crop | Location |
| Jan - Mar | Grapes | Margaret River / Mt Barker / Swan Valley |
| Mar - May | Apples & Pears | Manjimup / Pemberton / Donnybrook |
| Mar - Oct | Prawning & Scalloping | Carnarvon |
| May - Sep | Zucchini & Rockmelons | Kununurra |
| Apr - Nov | Melons | Coorow |
| Jun - Dec | Melons & Tomatoes | Carnarvon |
| Jul - Aug | Bananas | Kununurra |
| Jul - Dec | Wildflowers | Coorow / Muchea |
| Oct - Jan | Mangoes | Kununurra |
| All Year | Fishing | Broome |
| Nov - Jun | Rock Lobster | Freemantle / Kalbarri / Dongara Geraldton / Broome |
Northern Territory
May to October picking melons around Katherine and Darwin is popular. From October to November head to Katherine and Darwin for mango picking and packing jobs as well as citrus and bananas which are grown all year around there.
| Harvest | Crop | Location |
| Mar - Oct | Melons | Katherine / Darwin |
| Oct - Nov | Mangos (picking & packing) | Katherine / Darwin |
| All year | Citrus | Katherine / Darwin |
| All year | Bananas | Katherine / Darwin |
| All year | Asian vegetables | Darwin |
| All year | Cutting wildflowers | Darwin |


